Explore how SoftChip’s DRDCL (Dynamically Reconfigurable Differential Cascode Logic) technology compares to other industry-leading technologies. DRDCL offers unique advantages in logic density, power efficiency, reconfigurability, and design flexibility, setting a new standard for the semiconductor industry.
Feature | DRDCL | Traditional CMOS | ASICs | FPGAs | CGRA |
---|---|---|---|---|---|
Logic Density | 100-100,000x higher than traditional CMOS | Baseline | High, but fixed | Low (10-20x less than ASICs) | Moderate |
Power Efficiency | 100-1,000,000x improvement | Baseline | Very good for specific tasks | Poor (10-15x worse than ASICs) | Moderate |
Speed | 100-50,000x higher than traditional CMOS | Fixed | Highest for specific tasks | Moderate | Moderate to High |
Reconfigurability | Dynamic, during operation | None | None after manufacturing | Pre-execution configuration | Limited during execution |
Design Flexibility | Extremely high, adaptable | None after design | None after design | High, but with performance cost | Moderate |
Manufacturing Cost | Can use older, cheaper nodes | Requires cutting-edge nodes for performance | High NRE costs | Lower NRE costs | Moderate |
Fab Requirements | Works with older process nodes | Requires cutting-edge for best performance | Requires cutting-edge for best performance | Less dependent on node | Less dependent on node |
Time-to-Market | Fast with flexible architecture | Long development cycle | Long development cycle | Fast | Moderate |
Feature | DRDCL | Traditional CMOS | ASICs | FPGAs | CGRA |
---|---|---|---|---|---|
Logic Density | 1000x higher than traditional CMOS | Baseline | High, but fixed | Low (10-20x less than ASICs) | Moderate |
Power Efficiency | 80-90% improvement | Baseline | Very good for specific tasks | Poor (10-15x worse than ASICs) | Moderate |
Reconfigurability | Dynamic, during operation | None | None after manufacturing | Pre-execution configuration | Limited during execution |
Design Flexibility | Extremely high, adaptable | None after design | None after design | High, but with performance cost | Moderate |
Manufacturing Cost | Can use older, cheaper nodes | Requires cutting-edge nodes for performance | High NRE costs | Lower NRE costs | Moderate |
Time-to-Market | Fast with flexible architecture | Long development cycle | Long development cycle | Fast | Moderate |
Performance | High with dynamic optimization | Fixed | Highest for specific tasks | Moderate | Moderate to High |
Fab Requirements | Works with older process nodes | Requires cutting-edge for best performance | Requires cutting-edge for best performance | Less dependent on node | Less dependent on node |
DRDCL technology combines the best of both worlds: the high performance of ASICs and the flexibility of reconfigurable hardware like FPGAs. Whether you’re designing for consumer electronics, automotive systems, or AI-driven devices, DRDCL offers unmatched advantages in logic density, power efficiency, and adaptability, all while reducing manufacturing costs and time-to-market.
Engineer writes HDL
Verilog, VHDL, SystemVerilog
Traditional gate-level netlist
Cadence, Synopsys, Siemens
Physical layout optimization
Innovus, IC Compiler
Fabricate chip
TSMC, Samsung, GlobalFoundries
🔴 Fixed-function chip
🔴 Performance limitations
SAME Engineer, SAME HDL Verilog, VHDL, SystemVerilog
SoftChip Silicon Compiler
AI-Powered DRDCL Optimization
SAME EDA tools
Innovus, IC Compiler
SAME foundries
TSMC, Samsung, GlobalFoundries
🟢 Adaptive DRDCL chip
🟢 100,000× improvements
Engineers keep using familiar HDL languages while getting 100,000× performance improvements
Fastest path to market penetration – customers get revolutionary results from existing code